News
Registration for the U9 - My Biggest Fan Jamboree
Registration for our U9 - My Biggest Fan Jamboree will open on Saturday, November 8, 2025 at 9am.
All teams must register for the tournament through this website. Please find the registration in the top right hand menu, at the bottom under "Registration". Full Payment is required at the time of registration to secure your spot in the tournament.
We look forward to hosting you on Feb 13-15, 2026.
U9 Advanced - Feb 13-14, 2026 (0ne night accommodations only)
U9 Intermediate and Development - Feb 14-15, 2025 (One night accommodations only)
Nov 4, 2025
Round Robin Standings
U13 Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | U13 Hillsborough Huskies | 3 | 3 | 0 | 0 | 6 |
| 2 | Aigles Cobb M13C | 3 | 1 | 1 | 1 | 3 |
| 3 | Cole Harbour Black Wings | 3 | 1 | 1 | 1 | 3 |
| 4 | West Hants Warriors | 3 | 0 | 3 | 0 | 0 |
U13 Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Summerside Capitals U13 | 3 | 3 | 0 | 0 | 6 |
| 2 | Cumberland Ramblers | 3 | 2 | 1 | 0 | 4 |
| 3 | Lewisville Lightning U13C Maltais | 3 | 1 | 2 | 0 | 2 |
| 4 | Dieppe Aigles - Cormier | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Aigles Cobb M13C | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour Black Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Cumberland Ramblers | 0 | 0 | 0 | 0 | 0 |
| 4 | Dieppe Aigles - Cormier | 0 | 0 | 0 | 0 | 0 |
| 5 | Lewisville Lightning U13C Maltais | 0 | 0 | 0 | 0 | 0 |
| 6 | Summerside Capitals U13 | 0 | 0 | 0 | 0 | 0 |
| 7 | U13 Hillsborough Huskies | 0 | 0 | 0 | 0 | 0 |
| 8 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Summerside Capitals U13 | 2 | 2 | 0 | 0 | 4 |
| 2 | U13 Hillsborough Huskies | 2 | 1 | 1 | 0 | 2 |
| 3 | Cole Harbour Black Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | Dieppe Aigles - Cormier | 0 | 0 | 0 | 0 | 0 |
| 5 | Lewisville Lightning U13C Maltais | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 7 | Cumberland Ramblers | 1 | 0 | 1 | 0 | 0 |
| 8 | Aigles Cobb M13C | 1 | 0 | 1 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close