Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Round Robin Standings
Pool A
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Orangeville U18 AA | 3 | 3 | 0 | 6 |
| 2 | Mid Isle Matrix U18AA | 3 | 2 | 1 | 4 |
| 3 | TASA DUCKS | 3 | 1 | 2 | 2 |
| 4 | Strait Richmond Pirates | 3 | 0 | 3 | 0 |
Pool B
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Cumberland Ramblers | 3 | 3 | 0 | 6 |
| 2 | Sackville U18AA | 3 | 2 | 1 | 4 |
| 3 | KV U18 Hawks | 3 | 1 | 2 | 2 |
| 4 | Pictou County Crushers U18AA | 3 | 0 | 3 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close