News
Registration for the U9 - My Biggest Fan Jamboree
Registration for our U9 - My Biggest Fan Jamboree will open on Saturday, November 8, 2025 at 9am.
All teams must register for the tournament through this website. Please find the registration in the top right hand menu, at the bottom under "Registration". Full Payment is required at the time of registration to secure your spot in the tournament.
We look forward to hosting you on Feb 13-15, 2026.
U9 Advanced - Feb 13-14, 2026 (0ne night accommodations only)
U9 Intermediate and Development - Feb 14-15, 2025 (One night accommodations only)
Nov 4, 2025
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Canucks | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Northside 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petitcodiac Salisbury Flyers (Berry) | 0 | 0 | 0 | 0 | 0 |
| 5 | Pictou County Crushers Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Rangers U11 C (Prescott) | 0 | 0 | 0 | 0 | 0 |
| 7 | Tignish Aces - Team Arsenault | 0 | 0 | 0 | 0 | 0 |
| 8 | U11 Moncton hawks melanson | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Canucks | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Northside 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petitcodiac Salisbury Flyers (Berry) | 0 | 0 | 0 | 0 | 0 |
| 5 | Pictou County Crushers Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Rangers U11 C (Prescott) | 0 | 0 | 0 | 0 | 0 |
| 7 | Tignish Aces - Team Arsenault | 0 | 0 | 0 | 0 | 0 |
| 8 | U11 Moncton hawks melanson | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Canucks | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Northside 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petitcodiac Salisbury Flyers (Berry) | 0 | 0 | 0 | 0 | 0 |
| 5 | Pictou County Crushers Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Rangers U11 C (Prescott) | 0 | 0 | 0 | 0 | 0 |
| 7 | Tignish Aces - Team Arsenault | 0 | 0 | 0 | 0 | 0 |
| 8 | U11 Moncton hawks melanson | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Canucks | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Northside 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petitcodiac Salisbury Flyers (Berry) | 0 | 0 | 0 | 0 | 0 |
| 5 | Pictou County Crushers Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Rangers U11 C (Prescott) | 0 | 0 | 0 | 0 | 0 |
| 7 | Tignish Aces - Team Arsenault | 0 | 0 | 0 | 0 | 0 |
| 8 | U11 Moncton hawks melanson | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close