News
58th Annual Bluenose Tournament
We are happy to announce the dates for this years Bluenose tournament
October 17 - 19
- U11AA, U13AA, U15AA
October 24 - 26
- U11A & B, U18 A & AA
Registration is now open, there are 5 spots per division available.
Get registered now as spots go fast.
See you at the Bluenose
Aug 27, 2025
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Canucks | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Northside 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petitcodiac Salisbury Flyers (Berry) | 0 | 0 | 0 | 0 | 0 |
| 5 | Pictou County Crushers Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Rangers U11 C (Prescott) | 0 | 0 | 0 | 0 | 0 |
| 7 | Tignish Aces - Team Arsenault | 0 | 0 | 0 | 0 | 0 |
| 8 | U11 Moncton hawks melanson | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Canucks | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Northside 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petitcodiac Salisbury Flyers (Berry) | 0 | 0 | 0 | 0 | 0 |
| 5 | Pictou County Crushers Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Rangers U11 C (Prescott) | 0 | 0 | 0 | 0 | 0 |
| 7 | Tignish Aces - Team Arsenault | 0 | 0 | 0 | 0 | 0 |
| 8 | U11 Moncton hawks melanson | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Canucks | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Northside 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petitcodiac Salisbury Flyers (Berry) | 0 | 0 | 0 | 0 | 0 |
| 5 | Pictou County Crushers Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Rangers U11 C (Prescott) | 0 | 0 | 0 | 0 | 0 |
| 7 | Tignish Aces - Team Arsenault | 0 | 0 | 0 | 0 | 0 |
| 8 | U11 Moncton hawks melanson | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Canucks | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Northside 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petitcodiac Salisbury Flyers (Berry) | 0 | 0 | 0 | 0 | 0 |
| 5 | Pictou County Crushers Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Rangers U11 C (Prescott) | 0 | 0 | 0 | 0 | 0 |
| 7 | Tignish Aces - Team Arsenault | 0 | 0 | 0 | 0 | 0 |
| 8 | U11 Moncton hawks melanson | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close